This report will inform the user when the aux tag’s item is expired based on time or mileage. To access the Auxiliary Expiry report, from the main menu click Reports, then go to Custom Reports and click Auxiliary Expiry.
Filter: Select from the following options to generate a specified report:
Days | Select the amount of time before the aux tag item expired or if it already expired. |
Expire Type | Select a specified expiry type or leave on default “All Types” to generate the report. |
Value Based Expires | Select the amount of mileage (Question) by which the aux tag item to be expired. |
Expiry Type | Select a specified expiry type or leave on default “All Types” to generate the report. |
Get Value Expires for Aux Item | Press this button to view all aux items expiries based on value. |
Get Date Expires for Aux Item | Click this button to view all aux items based mileage. |
Type | Displays the Aux item type that is expired |
Name | Displays the auxiliary items name that is assigned to it within Ground Traffic Control. |
Tag No. | Displays the RFID number installed on the auxiliary item. |
Expire Type | Displays the type expiry type that is being monitored. |
Expire |
Displays date OR value that is associated with a set expiration. Select from the following to change the last two columns. Date: If day is chosen as the value, the column will show expire and the associated date of when the aux item will expire. Value: If value is chosen for the generated report, the column will show the current count it has and the remaining count until it is expired. |