The EVIR Mileage report will display the odometer value that was manually entered by the operator at the time of the inspection.
To access the EVIR Mileage report, from the main menu click Reports, then go to EVIR Inspection, and then click EVIR Mileage.
Filters | Select from the following filters to display only certain mileage | |
Asset No | Displays the assigned number to identify an asset. If left on the default option the report will generate for “All Assets.” Clicking the drop-down menu will allow the user to specify an asset. | |
Only show assets with mileage > 0 | Selecting this check box will omit assets from the results with zero mileage reported. | |
Location | Displays assets with the specified location, this is specific to the location filters throughout Ground Traffic Control. | |
Attribute Filters | Displays characteristics that can be assigned to one or more assets, creating customizable groups. This preset filter can be applied to the report through this drop-down. Attribute Filters. | |
Attribute | Displays the assets that have the specific attribute(s). | |
Date Range | Select a date range of today, yesterday, last 7 days, last 30 days, or custom in order to generate the report. | |
Custom Date Range | If the “Custom” date range option was selected the user can select a beginning and ending date range to generate the report. | |
Asset No | Clicking on the Asset Info icon will display the available asset information. Clicking on the asset will display all EVIRs reported for that asset. | |
License Plate Number | Displays the license plate number associated to the asset. (Manage Assets) | |
Starting Odometer | The first manually entered value of the odometer on the inspection after the specified starting date. | |
Ending Odometer | The ending manually entered value of the odometer on the inspection before the specified ending date. | |
Distance Traveled | Displays the difference between the Ending Odometer value and the Starting Odometer value, which equals the Distance Traveled for the given time frame. |
Note: The results will also list the assets that were active during that time period and the total amount of assets in the fleet. It will also give the total mileage for all of the fleet’s EVIR mileage recorded at the bottom.