This report displays the critical and non-critical defects found by the operators during the inspection and records the zone, component, condition, and status of that asset.
A benefit of this report is that shop managers are able to review repairs that were performed.
- To access the Repairs screen, from the main menu, select Assets, and then under Maintenance, click Repairs.
- Click Filters, define the following criteria, and then click Apply to narrow your search results:
Asset No. | Displays the assigned number to identify an asset. Pick a specified asset or leave it on the default All Assets option for the generated report. |
From/To | Select a beginning and ending date to generate the report. |
Critical Defects | Displays a counter of repaired critical defects that have been completed by the technician and verified by the operator. |
Non-Critical Defects | Displays a counter for Non-Critical Defects completed by the technician and verified by the operator. |
The search results table displays the following information based on your filter criteria:
No. | Displays the assigned number to identify an asset. Click the asset number to filter to that specified asset. |
Asset No. | Displays the assigned name for the vehicle. See Assets. |
VIN | Displays the VIN number that is associated with an asset. |
Zone | Displays the zone of where the defect was reported. Click the zone link to view the EVIR. |
Component | Displays which component within the zone has a defect. |
Condition | Displays the condition of the component from the EVIR. |
Status |
Displays the condition of the reported defect. Options include: Indicates critical defects found for the asset. Indicates non-critical defects found for the asset. |
Technician | Displays the technician who made the repairs. |
Repair Date |
Displays the completion date of the repair. |
Ref No. |
Displays any identifier unique to the repair (for example, a work order number) |