The Latest Inspection report displays the most recent data uploaded from the 2010/2020, and other information relative to inspections. To access the Latest Inspection report, from the main menu click Reports, then go to EVIR Inspection and click Latest Inspection.
Filters
Select from the following filters to only display certain inspections.
Type | Select a specific configuration used when the inspection was performed. If the database is configured with multiple inspection types, a scroll-down menu will be provided. |
Asset | Select a specific asset to run a report on or leave the default “All Assets” to view all assets for the generated report |
Asset Type | Select the asset type that applies to the asset. This is based on the type of Asset tag that is affixed to the asset. For most assets, a standard will be used, but this can be changed if the asset is a dolly or trailer. The Asset type can be managed by Assets. |
Attribute Filter | Asset Attributes allows the assignment of attributes to resources and can be managed by Admin Attributes. This preset filter can be applied to the report through this drop-down. |
Attributes | Displays assets with the specified attribute(s). |
Results
After filtering the report, the EVIRs are returned with the following information:
Date | Displays the date that an inspection was performed. | |
Inspection No. | The inspection number for that asset which, when clicked, displays the specific report for the selected asset. | |
Asset Name | Clicking on the Asset Info icon will display the available asset information. | |
Driver | The operator’s name associated with the inspection. Click on the operator to view reports only associated with that operator. | |
Inspection Type | Identifies which configuration was used when an inspection was performed. | |
Status |
Green Indicates no defects reported. Yellow Indicates one or more non-critical defects reported. Red Indicates one or more critical defects reported. |
|
Asset Subtype |
|
|
Address | Displays the address of where the EVIR was uploaded. | |
Zone | Displays what geographical fence the asset was in when uploading the report. |