The Mileage by State report provides the distance traveled for one or more assets meeting the specified criteria during the selected date range, just like the Mileage report.
However, it utilizes Ground Traffic Control state zones and summarizes the distance traveled within each state.
A benefit of this report is that it simplifies IFTA reporting by providing asset state mileage totals, asset combined total, and total fleet mileage.
To access the Mileage by State report:
- On the main menu, click Reports, and then under GPS Track & Trace select Mileage by State.
- In the top-right corner click Filters, define the following criteria to narrow your search results, and then click Apply.
Asset No | Expand this dropdown menu and select a single asset or show all assets separately, or show the total miles traveled for all assets within the account. |
Location | Expand this dropdown menu and select a single location or use the default option, all locations for the generated report. |
Date Range | Expand this dropdown menu and select a date range from today, yesterday, last 7 days, last 30 days, or custom which allows you to pick the beginning and ending date for the generated report. |
Attribute Filter | Expand this dropdown menu and select a predefined group of attributes assigned to assets by which to search. |
Attributes | If you selected an Attribute Filter, you can further narrow your results by selecting a specific attribute within that attribute filter. You must define this filter each time you generate the report. |
Asset Status | Expand this dropdown menu and select a status by which to search assets. Options include: active, inactive, or both active and inactive. |
Show 0 Mile Assets | By default, the report will NOT return assets that did not move. Select this checkbox to include those immobile assets in the report. |
Show Fuel Used | Select this checkbox to include the Fuel Used and MPG columns in the report. |
The results table displays the following information for data matching your filter:
Asset | Displays the asset that is being reported. If an asset traveled within more than one state, a new line for each traveled state will be created. |
State/Province | Displays the state in which the asset traveled. |
Start Date/Time | Displays the date and time for the generated mileage report. |
End Date/Time | Displays the end date and time for the generated mileage report. |
Distance | Displays the total distance that was traveled for the mileage report. |
Note: Click the gear icon to add or remove columns from the view. | |
View Asset Info |
ClickMore, and then in the popup window, click View Asset Info to view the current information of an asset. |